
| Golf Buggy Service Log | WEEKLY REF: ____________ |
| MECHANIC: _________________________________________________ | DATE: _______________________________ |
| Time | Vehicle / Serial | Owner Name | Work Details & Parts Used | Billable? |
|---|---|---|---|---|
| 09:00 | YES NO | |||
| 10:00 | YES NO | |||
| 11:00 | YES NO | |||
| 12:00 | YES NO | |||
| 13:00 | YES NO | |||
| 14:00 | YES NO | |||
| 15:00 | YES NO | |||
| 16:00 | YES NO | |||
| 17:00 | YES NO | |||
| 18:00 | YES NO |
|
Total Billable Hours: ___________ Total Non-Billable: ___________ Signature: _______________________ |
Additional Shop Notes / Parts Re-order: |




